to what is, to my knowledge, the largest private collection of computers displayed on the internet. I've been collecting since '05 or '06, and through that time I've owned over a hundred different computers, with the current count at 76. Everything I own is for sale (for the right price) and I'm always looking for new machines and parts. I have many parts that aren't listed, this list is really a list of chassis. If you have something I might be interested in (especially an IBM 6589 - PC 365), or are interested in something I have e-mail me at admin [at] brandoncornell.com.
| NAME | MODEL | CPU MAKE | CPU MODEL | CPU MHZ | RAM MB |
| Desktop | Intel | Core i5-3570k | 4000 | 16182 | |
| Macbook | Macbook 15 inch Late 2011 | Intel | Core i7-2675QM | 2200 | 8192 |
| MineServer | AMD | Athlon 64 X2 5400+ | 2800 | 4096 | |
| New iMac | IMac 17” | Intel | Core Duo | 1830 | 2048 |
| Dell Server | PowerEdge 1400cs | Intel | Dual Pentium 3 | 1133 | 2048 |
| DDR Compaq | Presario SR1910NX | AMD | Sempron 3200+ | 1800 | 1536 |
| Nvidia laptop | Inspiron 2650 | Intel | Pentium 4 M | 1700 | 1280 |
| Dragon | Intel | Pentium 4 | 2800 | 1280 | |
| Dylan's Desktop | Intel | Core 2 Duo | 1830 | 1024 | |
| CA10 | CA10 | VIA | Nehemiah | 800 | 1024 |
| Rotten Apple | C7 Ester | 1600 | 1024 | ||
| P4 Server | Precision 520 MT | Intel | Xeon | 1500 | 1024 |
| Netbook | X101 | Intel | Atom | 1333 | 1024 |
| Good iBook | iBook G3 (Clamshell) | IBM | PowerPC G3 | 300 | 576 |
| Grandma's Old Box | Precision | Intel | Pentium 4 | 2400 | 512 |
| iMac | iMac G3 | IBM | PowerPC G3 | 400 | 512 |
| Powermac G3 | PowerMac G3 | IBM | PowerPC G3 | 350 | 512 |
| Turbo Ninja | EON | National Semi | Geode | 300 | 320 |
| Mini HP | Intel | Pentium 3 | 1200 | 256 | |
| 7500 | Lattitude 7500 | Intel | Pentium 3 | 600 | 256 |
| Dell Case | Intel | Celeron | 533 | 256 | |
| Latitude LS | Latitude LS | through | Pentium 3 | 500 | 256 |
| 50bucks | Dimension 4500 | Intel | Pentium 4 | 2400 | 256 |
| RasPi | ARM | 700 | 256 | ||
| Armada | Armada E500 | Intel | Pentium 3 | 700 | 192 |
| 386 | AMD | K6-2 | 500 | 192 | |
| Black Deskpro | Deskpro 2000 | Intel | Pentium MMX | 233 | 192 |
| G3Sticker | iBook G3 (Clamshell) | IBM | PowerPC G3 | 300 | 160 |
| 29 | iBook G3 (Clamshell) | IBM | PowerPC G3 | 300 | 160 |
| Dual Pentium | Vectra XU 5/90C | Intel | Pentium | 133 | 160 |
| Blue Tower | Intel | Celeron | 667 | 128 | |
| iMac (Parts) | iMac G3 | IBM | PowerPC G3 | 400 | 128 |
| eTower | eTower 333cs | AMD | K6-2 | 400 | 128 |
| X | iBook G3 (Clamshell) | IBM | PowerPC G3 | 300 | 128 |
| Presario | Presario 1232 | Cyrix | Media GX MMX | 233 | 96 |
| Compaq 486 | Prolinea 486/33s | Intel | 486SX | 33 | 80 |
| 650 Armada | Armada E500 | Intel | Pentium 3 | 650 | 64 |
| 450 Armada | Armada E500 | Intel | Pentium 3 | 450 | 64 |
| Thin Client | Maxterm | National Semi | Geode | 333 | 64 |
| 992001 | iBook G3 (Clamshell) | IBM | PowerPC G3 | 300 | 64 |
| Orange | iBook G3 (Clamshell) | IBM | PowerPC G3 | 300 | 64 |
| Armada 3500 | Armada 3500 | Intel | Pentium II | 266 | 64 |
| Head Start | Intel | Pentium II | 266 | 64 | |
| Deskpro | Deskpro 2000 | Intel | Pentium MMX | 200 | 64 |
| Black Marks | iBook G3 (Clamshell) | IBM | PowerPC G3 | 300 | 32 |
| IBM Aptiva | Aptiva | Intel | Pentium MMX | 166 | 32 |
| P133 Itronix | Intel | 32 | |||
| Gateway Server | Intel | Pentium Pro | 200 | 16 | |
| NCR 432 | System 3333 | AMD | 5x86 | 133 | 16 |
| 486 Itronix | Intel | 486SL | 50 | 16 | |
| NCR 283 | System 3333 | Intel | 486SX | 33 | 16 |
| Vectra | Vectra VE 4/66 | AMD | 486 | 66 | 12 |
| NCR | System 3333 | Intel | 486SX | 33 | 12 |
| Aero 10 | Contura Aero 4/33C | Intel | 486 | 33 | 12 |
| Aero 3 | Contura Aero 4/33C | Intel | 486 | 33 | 12 |
| Epson | Equity II+ | Intel | 286 | 12 | 0.64 |
| Minus/60 | Plus/4 | MOS Tech | 8501 | 1.76 | 0.064 |
| Dylan's Old | Optiplex GX280 | Intel | Pentium 4 | 3800 | 0 |
| Gateway Laptop | Intel | Core Duo | 1600 | 0 | |
| Parts Mac | PowerMac 8500/120 | IBM | PowerPC 604 | 120 | 0 |
| Parts Armada | Armada 3500 | Intel | Pentium II | 0 | |
| Cpi | Lattitude Cpi | Intel | Pentium II | 0 | |
| Gateway Tower | None | 0 | |||
| Slim Desktop | None | 0 | |||
| Compaq 1 RAM | AMD | Sempron 3400+ | 1800 | 0 | |
| Toaster | None | ||||
| IBM | |||||
| 2200 | Inspiron 2200 | Intel | Pentium M | 1600 | |
| Apple AIO | PowerMac 5500/250 | IBM | PowerPC 603e | 250 | |
| Nitro | PowerMac 8500/120 | IBM | PowerPC 604 | 120 | |
| 486 Laptop | T4800CT | Intel | 486 | 75 | |
| Mac LC II | LC II | Motorola | 68030 | 16 | |
| Epson #2 | Equity II+ | AMD | 286 | 12 | |
| Blue Power | |||||
| Old Secretary | Intel | Celeron | |||
| Dell Mediacenter | Intel | Pentium 4 | 3000 |



